851 NORTH EAST 1ST AVE #2411, Miami
$1,795,000 USD 3 4
Pictures
Map




































































Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #2411, Miami |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Type of Property | Condominium |
Price | $1,795,000 |
Property Status | Active |
MLS Number | A11020780 |
Bedrooms Number | 3 |
Full Bathrooms Number | 4 |
Living Area | 2188 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Folio Number | 01-31-37-039-4940 |
Days on Market | 10 |
Detailed Description: PARAMOUNT Miami Worldcenter, Ultra-chic High-rise, 58 stories of luxury. The building with the most amenities in the world. This unit has amazing views of the bay, ocean and skyline. Unit comes furnished with high-end furnishing by artefacto totaling over $200K. Motorized blinds in living room and all bedrooms. Access to 46 different amenities such as 5 pools, spa, outdoor lounge, game room, state of the art fitness center, boxing studio, basketball court, racquetball, yoga, observatory, jam room and recording studio, and much more. Located within Miami Worldcenter, the second largest master planned community in the U. S. Just steps from the Virgin Train Station, Port of MIA, AA Arena and minutes to MIA Airport, Wynwood, and Miami Beach.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1846 |
Financial Information
Price | $1,795,000 |
Price per Foot | $0 |
Folio Number | 01-31-37-039-4940 |
Maintenance Charge Month | $1,828 |
Association Fee Paid | Monthly |
Association Fee | $1,828 |
Tax Amount | $29,893 |
Tax Year | 2020 |
Possession Information | Other |
Full Descriptions
Detailed Description | PARAMOUNT Miami Worldcenter, Ultra-chic High-rise, 58 stories of luxury. The building with the most amenities in the world. This unit has amazing views of the bay, ocean and skyline. Unit comes furnished with high-end furnishing by artefacto totaling over $200K. Motorized blinds in living room and all bedrooms. Access to 46 different amenities such as 5 pools, spa, outdoor lounge, game room, state of the art fitness center, boxing studio, basketball court, racquetball, yoga, observatory, jam room and recording studio, and much more. Located within Miami Worldcenter, the second largest master planned community in the U. S. Just steps from the Virgin Train Station, Port of MIA, AA Arena and minutes to MIA Airport, Wynwood, and Miami Beach. |
Property View | Bay, Water View |
Water Access | Other |
Floor Description | Other |
Interior Features | First Floor Entry, Entrance Foyer, Other, Den / Library / Office |
Exterior Features | Other, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Other Equipment / Appliances, Refrigerator, Washer |
Amenities | Basketball Court, Billiard Room, Barbecue, Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Poo |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Covered, Valet |
Parking Restrictions | Assigned, Covered, Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 4 |
Living Area | 2188 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Development Name | PARAMOUNT MIAMI WORLDCENT |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Glasstone Group Inc |