18793 SOUTH EAST FEDERAL HWY, Tequesta
$7,500 USD 3 2.5
Pictures
Map






























Contact us
Schedule Tour
Address | 18793 SOUTH EAST FEDERAL HWY, Tequesta |
Building Name | Acreage |
Type of Property | Single Family Residence |
Property Style | Single Family-Seasonal, House |
Price | $7,500 |
Property Status | Active |
MLS Number | A11023985 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 3382 |
Lot Size | 14174 |
Year Built | 1959 |
Rent Period | Monthly |
Folio Number | 194043000000002905 |
Zoning Information | R-3A |
Days on Market | 11 |
Detailed Description: Beautiful key west style 3bdrm 2.5 bath, pool home with out door tiki bar / kitchen. Fenced in yard, open floor plan. Walking distance to bars, restaurants, marina, paddle boarding, boating and kayaking. One block back from intracoastal. 30 day min. Off season. 3 mo min season. 2 car garage and guest house not included.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tequesta |
County | Martin County |
Zip Code | 33469 |
Address | 18793 SOUTH EAST FEDERAL HWY |
Section | 19 |
Zip Code (4 Digits) | 1719 |
Financial Information
Price | $7,500 |
Price per Foot | $0 |
Folio Number | 194043000000002905 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful key west style 3bdrm 2.5 bath, pool home with out door tiki bar / kitchen. Fenced in yard, open floor plan. Walking distance to bars, restaurants, marina, paddle boarding, boating and kayaking. One block back from intracoastal. 30 day min. Off season. 3 mo min season. 2 car garage and guest house not included. |
How to Reach | US 1 north into Tequesta. Take access rd. just past county line rd. House is Teal colored on right just south of Jupiter Pointe Marina. |
Water Access | None |
Design Description | First Floor Entry |
Roof Description | Metal Roof |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Den / Library / Office, Family Room, Foyer |
Exterior Features | Built-In Grill, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
Pool Description | In Ground |
Amenities | Bar |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 3382 |
Lot Size | 14174 |
Zoning Information | R-3A |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | Single Family-Seasonal, House |
Building Name | Acreage |
Development Name | Acreage |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | South East |
Listed with | Teal Water Realty |