18201 COLLINS AVE #1704, Sunny Isles Beach
$997,000 USD 2 2.5
Pictures
Map















































Contact us
Schedule Tour
Address | 18201 COLLINS AVE #1704, Sunny Isles Beach |
Building Name | Trump Royale |
Type of Property | Condominium |
Price | $997,000 |
Property Status | Active |
MLS Number | A10803052 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1643 |
Year Built | 2009 |
Folio Number | 31-22-11-080-1440 |
Days on Market | 374 |
Detailed Description: Gorgeous spacious 2 bdr / 2.5 bath with beautiful marble flooring through all out. Big light facing ocean bedrooms, roomy living room, center island, great fully equipped kitchen, big laundry room. Unit features 1 balcony with the spectacular direct ocean views, beautiful intercostal and bay views. Owner will sure enjoy 5 star amenities spa, gym, valet parking, beach service, tennis courts, swimming pools, all hotel services next door including restaurants, lagoon pool, bar, 24hr room service, concierge and more. Upscale living for a sophisticated client. Easy to show
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5131 |
Financial Information
Price | $997,000 |
Price per Foot | $0 |
Folio Number | 31-22-11-080-1440 |
Maintenance Charge Month | $1,151 |
Association Fee Paid | Monthly |
Association Fee | $1,151 |
Tax Amount | $12,961 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Gorgeous spacious 2 bdr / 2.5 bath with beautiful marble flooring through all out. Big light facing ocean bedrooms, roomy living room, center island, great fully equipped kitchen, big laundry room. Unit features 1 balcony with the spectacular direct ocean views, beautiful intercostal and bay views. Owner will sure enjoy 5 star amenities spa, gym, valet parking, beach service, tennis courts, swimming pools, all hotel services next door including restaurants, lagoon pool, bar, 24hr room service, concierge and more. Upscale living for a sophisticated client. Easy to show |
Property View | Bay, Intracoastal View, Water View |
Water Access | None |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Dryer |
Amenities | Bar, Elevator (s), Exercise Room, Pool, Private Beach Pavilion |
Cooling Description | Other |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1643 |
Year Built | 2009 |
Type of Property | Condominium |
Building Name | Trump Royale |
Development Name | TRUMP ROYALE,Trump Royal |
Construction Type | CBS Construction |
Listed with | Brosda & Bentley Realtors, LLC |